Museums
Entrance tickets in museums.
| Museums in Saint-Petersburg | Per person / euro | |
| Hermitage | Museum | 15 |
| Gold Rooms | ... | |
| Diamond Rooms | ... | |
| Peter and Paul Fortress | 6,5 | |
| Russian museum | 13 | |
| Jussupov Palace | 17 | |
| St.-Isaac's Cathedral | Cathedral | 12 |
| Colonnade | 6 | |
| Pushkin | Park (in summer) | 7 |
| Palace | 20,5 | |
| Peterhof | Park (in summer) | 9 |
| Big Palace | 23 | |
| Monplaisir | 13,5 | |
| Pavlovsk | Park (in summer) | 6 |
| Palace | 18,5 | |
All other museums - by request
| Museums in Moscow | Per person / euro | |
| Kremlin | Museum overview | 10 |
| The Armory Chamber | 12 | |
| Diamond Fund | ... | |
| Pushkin Museum of Fine Arts | ... | |
| Tretyakov gallery | 10 | |
| Novodevichy Convent | 7 | |
| Kolomenskoe | 6 | |


